Reasonable costs
When determining what constitutes an appropriate living space size, the following values from the living space usage regulations are authoritative in North Rhine-Westphalia:
Single-person household: | 50 m² |
|---|---|
2-person household: | 65 m² |
3-person household: | 80 m² |
4-person household: | 95 m² |
(15 m² more for each additional member of the household) |
In addition to size, the cost of housing is also an important factor in assessing the adequacy of housing.
The local municipal authority responsible—in this case, the City of Hagen—determines what constitutes reasonable costs. These reasonable costs are specified in the local guidelines for SGB II.
The costs are determined based on a coherent framework or the housing allowance table (with a surcharge). These are subject to ongoing updates and adjustments. Currently, the following rent values (gross rent excluding utilities = base rent plus utilities, excluding heating costs) are considered reasonable.
Number of people | adequate living space | reasonable base rent | reasonable operating costs | Gross rent excluding utilities |
|---|---|---|---|---|
1 | 50 m² | 319.50 € | 104.00 € | 423.50 € |
2 | 65 m² | 391.50 € | 114.50 € | 506.00 € |
3 | 80 m² | 484.50 € | 135.00 € | 619.50 € |
4 | 95 m² | 587.50 € | €156.00 | 743.50 € |
5 | 110 m² | 721.50 € | €176.50 | 898.00 € |
6 | 125 m² | 766.10 € | 197.50 € | 963.60 € |
7 | 140 m² | 848.50 € | 218.50 € | €1,067.00 |
8 | 155 m² | 930.90 € | 239.50 € | €1,170.40 |
9 | 170 m² | €1,013.30 | 260.50 € | €1,273.80 |
10 | 185 m² | €1,095.70 | 281.50 € | €1,377.20 |
11 | 200 m² | €1,178.10 | 302.50 € | €1,480.60 |
12 | 215 m² | €1,260.50 | 323.50 € | €1,584.00 |
13 | 230 m² | €1,342.90 | 344.50 € | €1,687.40 |
14 | 245 m² | €1,425.30 | 365.50 € | €1,790.80 |
15 | 260 m² | 1,507.70 € | 386.50 € | €1,894.20 |
Was this article helpful to you?
Further articles
General
Information on counseling and support options
Rent Costs
What are housing costs, and how are they taken into account?
Tenants receiving welfare benefits
Information for landlords—what to consider when renting to tenants receiving welfare benefits
New lease
Information on new rentals by citizens receiving welfare benefits and what to consider